User Tools

no way to compare when less than two revisions
Differences

This shows you the differences between two versions of the page.


nobel_memorial_prize_in_economic_sciences [2016/10/23 04:12] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +==Nobel Memorial Prize in Economic Sciences==
 +
 +== Laureates==
 +
 +^Year ^Name ^Nationality ^Citations ^
 +|1969 | [[Ragnar Anton Kittil Frisch|Ragnar Frisch]] [[Jan Tinbergen]]| {{NOR}} {{NED}} | "for having developed and applied dynamic models for the analysis of economic processes." |
 +| 1970| [[Paul Samuelson]]| {{USA}} | "for the scientific work through which he has developed static and dynamic economic theory and actively contributed to raising the level of analysis in economic science." |
 +| 1971| [[Simon Kuznets]] | {{USA}} | "for his empirically founded interpretation of economic growth which has led to new and deepened insight into the economic and social structure and process of development." |
 +|1972 | [[John Hicks]] [[Kenneth Arrow]] | {{UK}} {{USA}}  | "for their pioneering contributions to [[general equilibrium|general economic equilibrium theory]] and welfare theory." |
 +|1973 | [[Wassily Leontief]] | {{USA}}  | "for the development of the input-output method and for its application to important economic problems." |
 +| 1974 | [[Gunnar Myrdal]] [[:people:Friedrich Hayek]] | {{SWE}} {{AUT}} | "for their pioneering work in the [[Monetary policy|theory of money]] and economic fluctuations and for their penetrating analysis of the interdependence of economic, social and institutional phenomena." |
 +| 1975 | [[Leonid Kantorovich]] [[Tjalling Koopmans]] | {{USSR}} {{USA}} | "for their contributions to the theory of [[Pareto efficiency|optimum allocation]] of resources." |
 +| 1976 | [[Milton Friedman]] | {{USA}}  | "for his achievements in the fields of [[Consumption (economics)|consumption]] analysis, monetary history and theory and for his demonstration of the complexity of stabilisation policy." |
 +| 1977 | [[Bertil Ohlin]] [[James Meade]] | {{SWE}} {{GBR}}  | "for their pathbreaking contribution to the theory of [[international trade]] and international [[Capital (economics)|capital]] movements." |
 +| 1978 | [[Herbert Simon]] | {{USA}}  | "for his pioneering research into the [[decision-making]] process within economic organizations." |
 +| 1979 | [[Theodore Schultz]] [[Arthur Lewis (economist)|Arthur Lewis]] | {{USA}} {{LCA}} | "for their pioneering research into economic development research with particular consideration of the problems of [[developing countries]]." |
 +| 1980 | [[Lawrence Klein]] | {{USA}}  | "for the creation of [[econometry|econometric]] models and the application to the analysis of economic fluctuations and economic policies." |
 +| 1981 | [[James Tobin]] | {{USA}}  | "for his analysis of [[financial market]]s and their relations to expenditure decisions, employment, production and prices." |
 +| 1982 | [[George Stigler]] | {{USA}}  | "for his seminal studies of industrial structures, functioning of markets and causes and effects of [[regulation|public regulation]]." |
 +| 1983 | [[Gerard Debreu]] | {{USA}} | "for having incorporated new analytical methods into economic theory and for his rigorous reformulation of the theory of [[general equilibrium]]." |
 +| 1984 | [[Richard Stone]] | {{UK}}  | "for having made fundamental contributions to the development of systems of [[national account]]s and hence greatly improved the basis for empirical economic analysis." |
 +| 1985 | [[Franco Modigliani]] | {{ITA}} / {{USA}}  | "for his pioneering analyses of [[saving]] and of [[financial market]]s."
 +|
 +| 1986 | [[James M. Buchanan]] | {{USA}}  | "for his development of the [[contract|contractual]] and [[constitution|constitutional]] bases for the theory of economic and political [[decision-making]]." |
 +| 1987 | [[Robert Solow]] | {{USA}} | "for his contributions to the theory of [[economic growth]]." |
 +| 1988 | [[Maurice Allais]] | {{FRA}} | "for his pioneering contributions to the theory of markets and [[Capacity utilization|efficient utilization of resources]]." |
 +| 1989 | [[Trygve Haavelmo]] | {{NOR}}  | "for his clarification of the probability theory foundations of [[econometric]]s and his analyses of simultaneous economic structures." |
 +| 1990 | [[Harry Markowitz]] [[Merton Miller]] [[William Forsyth Sharpe]] | {{USA}} | "for their pioneering work in the theory of [[financial economics]]." |
 +| 1991 | [[Ronald Coase]] | {{GBR}}  | "for his discovery and clarification of the significance of [[transaction cost]]s and [[property right]]s for the institutional structure and functioning of the economy." |
 +| 1992 | [[Gary Becker]] | {{USA}} | "for having extended the domain of microeconomic analysis to a wide range of [[human behaviour]] and interaction, including non-market behaviour." |
 +| 1993 | [[Robert Fogel]] [[Douglass North]] | {{USA}} | "for having renewed research in [[economic history]] by applying economic theory and quantitative methods in order to explain economic and institutional change." |
 +| 1994 | [[John Harsanyi]] [[John Forbes Nash]] [[Reinhard Selten]] | {{USA}} {{USA}} {{GER}}  | "for their pioneering analysis of equilibria in the [[Game theory|theory of non-cooperative games]]." |
 +| 1995 | [[Robert Lucas, Jr.]] | {{USA}}  | "for having developed and applied the hypothesis of [[rational expectations]], and thereby having transformed [[Model (macroeconomics)|macroeconomic analysis]] and deepened our understanding of economic policy." |
 +| 1996 | [[James Mirrlees]] [[William Vickrey]] | {{GBR}} {{USA}} | "for their fundamental contributions to the economic theory of incentives under asymmetric information." |
 +| 1997 | [[Robert C. Merton]] [[Myron Scholes]] | {{USA}} | "for a new method to determine the value of [[Derivative (finance)|derivative]]s." |
 +| 1998 | [[Amartya Sen]] | {{IND}} | "for his [[Amartya_Sen#Works|contributions]] to welfare economics." |
 +| 1999 | [[Robert Mundell]] | {{CAN}}  | "for his analysis of [[monetary policy|monetary]] and [[fiscal policy]] under different [[exchange rate]] regimes and his analysis of optimum currency areas." |
 +| 2000 | [[James Heckman]]  | {{USA}} | "for his development of theory and methods for analyzing selective samples." |
 +| 2000 | [[Daniel McFadden]] | {{USA}} | "for his development of theory and methods for analyzing [[discrete choice]]." |
 +| 2001 | [[George Akerlof]] [[Michael Spence]] [[Joseph E. Stiglitz]] | {{USA}} | "for their analyses of markets with [[asymmetric information]]." |
 +| 2002 | [[Daniel Kahneman]] | {{USA}} / {{ISR}} | "for having integrated insights from psychological research into economic science, especially concerning human judgment and decision-making under uncertainty." |
 +| 2002 | [[Vernon L. Smith]] | {{USA}}  | "for having established laboratory experiments as a tool in empirical economic analysis, especially in the study of alternative market mechanisms." |
 +| 2003 | [[Robert F. Engle]] | {{USA}} | "for methods of analyzing economic [[time series]] with time-varying [[Volatility (finance)|volatility]] ([[Autoregressive conditional heteroskedasticity|ARCH]])." |
 +| 2003 | [[Clive Granger]] | {{GBR}} | "for methods of analyzing economic time series with common trends ([[cointegration]])." |
 +| 2004 | [[Finn E. Kydland]] [[Edward C. Prescott]] | {{NOR}} {{USA}}  | "for their contributions to dynamic macroeconomics: the time consistency of economic policy and the driving forces behind [[business cycle]]s." |
 +| 2005 | [[Robert Aumann]] (????? ????) [[Thomas Schelling]] | {{ISR}} / {{USA}} {{USA}}  | "for having enhanced our understanding of conflict and cooperation through [[Game theory|game-theory]] analysis." |
 +| 2006 | [[Edmund Phelps]] | {{USA}}  | "for his analysis of intertemporal tradeoffs in [[macroeconomic]] policy." |
 +| 2007 | [[Leonid Hurwicz]] [[Eric Maskin]] [[Roger Myerson]] | {{USA}} | "for having laid the foundations of [[mechanism design]] theory." |
 +